BUC-C200
BUC-C200 is block up-converter with fixed output power 200 W. BUC-C200 has LED status indication at the rear side.
- Description
- Downloads
The 200W C-band BUC is a rugged, compact solid state amplifier (SSPA) with integrated block up converter (BUC) suitable for fixed and mobile satellite communications with high data rate or multicarrier requirements. The 200W C-band BUC is an outdoor, environmentally sealed product that can be mounted close to the antenna feed to reduce waveguide loss.
KEY FEATURES:
- Outdoor SSPA with integrated BUC
- Compact, Lightweight Package
- M&C capability via RS232, Ethernet
- High linearity
Input parameters: | |||
---|---|---|---|
Input Frequency range | 950 – 1525 MHz | ||
Input impedance | 50 Ohm | ||
Input VSWR, max | 1.5 | ||
Input interface | N-type Female | ||
Local Oscillator: | |||
LO frequency | 4900 MHz | ||
LO Phase noise: | @1 kHz | -75 dBc/Hz | |
@10 kHz | -85 dBc/Hz | ||
@100 kHz | -95 dBc/Hz | ||
Output parameters: | |||
Output frequency range | 5850 – 6425 MHz | ||
Output Power (GaN) | Psat | 53 dBm | |
Plinear | 50 dBm | ||
Gain, min | 76 dB | ||
IMD3 (two tones) | -25 dBc max 2 signal 5 MHz apart at Plinear | ||
Output interface | WR137-G (Waveguide Flange) | ||
Output VSWR, max | 2.0:1 | ||
Frequency Response: | |||
Flatness over Full Band | ±2 dB (4 dB p-p max) | ||
Gain flatness 40 MHz | ± 0.5 dB | ||
External frequency | 10 MHz | ||
Power range ref. | ± 5 dBm | ||
Spurious: | |||
In-band Plinear, max | -50 dBc | ||
Out-Band, max | -60 dBc | ||
LO leakage, max | -40 dBm | ||
Image rejection, min | 60 dB | ||
Power Supply: | |||
Input voltage | 110 - 265VAC, 47-63Hz | ||
Power consumption, max | < 800 W | ||
Environmental: | |||
Operating temperature | -20℃ to +50℃ | ||
Operating humidity | 0 – 95 % | ||
Interfaces: | |||
IF input connector: N-type female; RF output connector: WR137-G | |||
AC connector: PQ14-3; Monitor & Control connector: FQ24-19 | |||
Monitor & Control: Serial RS-232, Step Attenuator, Ethernet | |||
LED indicator: Green – OK, Red – Alarm, blink Yellow – MUTE | |||
Mechanical: | |||
Dimensions | 333x155x121 mm | ||
Weight, max | 11 kg |
Taking into consideration that we (UMT LLC) are developer and system integrator, also do not stop on our technical growth and improvement, know that view of all our devices and equipment including their technical parameters may be different from pictures presented on website and parameters listed on each device webpage.
Note! All details customer has to confirm in advance during ordering and before payment. Those parameters that were not specified and / or were not agreed while ordering will be implemented as basic at the discretion of the manufacturer. Each our customer has 1.5 year warranty and 7 year aftersales support for whole range of our products.